<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>S. Durden Taylor&#039;s Insites &#187; Green</title>
	<atom:link href="http://sdurdentaylor.com/category/green/feed/" rel="self" type="application/rss+xml" />
	<link>http://sdurdentaylor.com</link>
	<description>Random thoughts from a Native</description>
	<lastBuildDate>Thu, 26 Nov 2009 16:53:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How 16 ships create as much pollution as all the cars in the world</title>
		<link>http://sdurdentaylor.com/2009/11/how-16-ships-create-as-much-pollution-as-all-the-cars-in-the-world/</link>
		<comments>http://sdurdentaylor.com/2009/11/how-16-ships-create-as-much-pollution-as-all-the-cars-in-the-world/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 03:33:47 +0000</pubDate>
		<dc:creator>S. Durden Taylor</dc:creator>
				<category><![CDATA[Green]]></category>

		<guid isPermaLink="false">http://sdurdentaylor.com/?p=67</guid>
		<description><![CDATA[<br/>The most staggering statistic of all is that just 16 of the world’s largest ships can produce as much lung-clogging sulphur pollution as all the world’s cars.  Why are we doing something about these ships?  Anybody?  I just don&#8217;t understand&#8230;. via How 16 ships create as much pollution as all the cars in the world [...]]]></description>
		<wfw:commentRss>http://sdurdentaylor.com/2009/11/how-16-ships-create-as-much-pollution-as-all-the-cars-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
